DRH compared with HST: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track DRH
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | DRH | HST |
|---|---|---|
| PPIproducer prices | 1.1×· 9±1.4% vs ±1.3%up 4 of 9 | 1.4×· 9±1.7% vs ±1.2%up 4 of 9 |
| FOMCrate decision | 1.1×· 24±1.4% vs ±1.3%up 10 of 24 | 1.0×· 24±1.2% vs ±1.2%up 13 of 24 |
| CPROFcorporate profits | 1.0×· 11±1.3% vs ±1.3%up 6 of 11 | 0.9×· 11±1.1% vs ±1.2%up 5 of 11 |
| NFPjobs report | 0.8×· 9±1.0% vs ±1.3%up 6 of 9 | 1.0×· 9±1.2% vs ±1.2%up 5 of 9 |
| CPIconsumer prices | 0.8×· 9±1.0% vs ±1.3%up 6 of 9 | 1.0×· 9±1.2% vs ±1.2%up 5 of 9 |
| GDPgross domestic product | 0.9×· 18±1.1% vs ±1.3%up 8 of 18 | 0.8×· 18±1.0% vs ±1.2%up 8 of 18 |
| PCEpersonal income & outlays | 0.8×· 18±1.0% vs ±1.3%up 9 of 18 | 0.9×· 18±1.1% vs ±1.2%up 11 of 18 |
Each multiple is against that company's own typical day — DRH ±1.3%, HST ±1.2% — so a shared multiple means a shared sensitivity, not a shared move.