DD compared with AVNT: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track DD
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | DD | AVNT |
|---|---|---|
| NFPjobs report | 1.4×· 9±1.8% vs ±1.3%up 5 of 9 | 1.6×· 9±2.6% vs ±1.6%up 7 of 9 |
| FOMCrate decision | 1.5×· 24±1.9% vs ±1.3%up 11 of 24 | 1.3×· 24±2.0% vs ±1.6%up 13 of 24 |
| PPIproducer prices | 1.3×· 9±1.6% vs ±1.3%up 3 of 9 | 1.0×· 9±1.6% vs ±1.6%up 6 of 9 |
| GDPgross domestic product | 0.8×· 18±1.0% vs ±1.3%up 10 of 18 | 0.9×· 18±1.4% vs ±1.6%up 9 of 18 |
| CPIconsumer prices | 0.8×· 9±1.0% vs ±1.3%up 4 of 9 | 0.8×· 9±1.3% vs ±1.6%up 5 of 9 |
| PCEpersonal income & outlays | 0.8×· 18±1.0% vs ±1.3%up 11 of 18 | 0.7×· 18±1.2% vs ±1.6%up 9 of 18 |
| CPROFcorporate profits | 0.7×· 11±0.9% vs ±1.3%up 5 of 11 | 0.7×· 11±1.2% vs ±1.6%up 6 of 11 |
Each multiple is against that company's own typical day — DD ±1.3%, AVNT ±1.6% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in