CTM compared with STM: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track CTM
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | CTM | STM |
|---|---|---|
| NFPjobs report | 1.3×· 9±6.6% vs ±4.9%up 2 of 9 | 2.2×· 8±4.9% vs ±2.2%up 4 of 8 |
| PPIproducer prices | 0.4×· 10±1.8% vs ±4.9%up 3 of 10 | 1.7×· 9±3.7% vs ±2.2%up 3 of 9 |
| GDPgross domestic product | 0.7×· 18±3.2% vs ±4.9%up 7 of 18 | 1.3×· 18±2.9% vs ±2.2%up 11 of 18 |
| FOMCrate decision | 1.0×· 24±5.1% vs ±4.9%up 9 of 24 | 0.9×· 24±1.9% vs ±2.2%up 12 of 24 |
| PCEpersonal income & outlays | 0.6×· 18±3.1% vs ±4.9%up 5 of 18 | 1.0×· 18±2.2% vs ±2.2%up 9 of 18 |
| CPROFcorporate profits | 0.6×· 11±3.0% vs ±4.9%up 4 of 11 | 0.8×· 11±1.8% vs ±2.2%up 9 of 11 |
| CPIconsumer prices | 0.4×· 10±2.1% vs ±4.9%up 5 of 10 | 0.7×· 9±1.6% vs ±2.2%up 5 of 9 |
Each multiple is against that company's own typical day — CTM ±4.9%, STM ±2.2% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in