COIN compared with HUT: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track COIN
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | COIN | HUT |
|---|---|---|
| NFPjobs report | 1.2×· 8±4.2% vs ±3.6%up 4 of 8 | 1.1×· 8±5.5% vs ±5.1%up 2 of 8 |
| PPIproducer prices | 0.9×· 9±3.3% vs ±3.6%up 5 of 9 | 1.1×· 9±5.5% vs ±5.1%up 4 of 9 |
| FOMCrate decision | 1.1×· 24±3.8% vs ±3.6%up 11 of 24 | 1.0×· 22±4.9% vs ±5.1%up 14 of 22 |
| CPIconsumer prices | 1.0×· 9±3.6% vs ±3.6%up 5 of 9 | 0.7×· 9±3.6% vs ±5.1%up 6 of 9 |
| GDPgross domestic product | 0.8×· 18±2.8% vs ±3.6%up 8 of 18 | 1.0×· 18±4.8% vs ±5.1%up 9 of 18 |
| CPROFcorporate profits | 0.9×· 11±3.2% vs ±3.6%up 2 of 11 | 0.7×· 11±3.8% vs ±5.1%up 6 of 11 |
| PCEpersonal income & outlays | 0.8×· 18±2.9% vs ±3.6%up 8 of 18 | 0.9×· 18±4.5% vs ±5.1%up 8 of 18 |
Each multiple is against that company's own typical day — COIN ±3.6%, HUT ±5.1% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in