COIN compared with CLSK: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track COIN
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | COIN | CLSK |
|---|---|---|
| NFPjobs report | 1.2×· 8±4.2% vs ±3.6%up 4 of 8 | 0.9×· 8±4.3% vs ±4.8%up 1 of 8 |
| FOMCrate decision | 1.1×· 24±3.8% vs ±3.6%up 11 of 24 | 1.0×· 24±5.0% vs ±4.8%up 11 of 24 |
| PPIproducer prices | 0.9×· 9±3.3% vs ±3.6%up 5 of 9 | 1.0×· 9±4.9% vs ±4.8%up 4 of 9 |
| CPIconsumer prices | 1.0×· 9±3.6% vs ±3.6%up 5 of 9 | 1.0×· 9±4.9% vs ±4.8%up 5 of 9 |
| PCEpersonal income & outlays | 0.8×· 18±2.9% vs ±3.6%up 8 of 18 | 1.0×· 18±4.8% vs ±4.8%up 6 of 18 |
| GDPgross domestic product | 0.8×· 18±2.8% vs ±3.6%up 8 of 18 | 0.9×· 18±4.6% vs ±4.8%up 7 of 18 |
| CPROFcorporate profits | 0.9×· 11±3.2% vs ±3.6%up 2 of 11 | 0.6×· 11±3.0% vs ±4.8%up 4 of 11 |
Each multiple is against that company's own typical day — COIN ±3.6%, CLSK ±4.8% — so a shared multiple means a shared sensitivity, not a shared move.