COHR compared with OPXS: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track COHR
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | COHR | OPXS |
|---|---|---|
| NFPjobs report | 2.1×· 9±6.6% vs ±3.1%up 4 of 9 | 0.7×· 9±2.0% vs ±2.7%up 3 of 9 |
| CPIconsumer prices | 1.0×· 9±3.2% vs ±3.1%up 6 of 9 | 2.1×· 9±5.5% vs ±2.7%up 6 of 9 |
| PPIproducer prices | 1.3×· 9±4.1% vs ±3.1%up 5 of 9 | 1.1×· 9±2.9% vs ±2.7%up 6 of 9 |
| FOMCrate decision | 1.1×· 24±3.4% vs ±3.1%up 15 of 24 | 1.0×· 24±2.7% vs ±2.7%up 9 of 24 |
| GDPgross domestic product | 1.0×· 18±3.3% vs ±3.1%up 14 of 18 | 0.8×· 18±2.2% vs ±2.7%up 11 of 18 |
| PCEpersonal income & outlays | 0.9×· 18±2.9% vs ±3.1%up 12 of 18 | 1.0×· 18±2.7% vs ±2.7%up 8 of 18 |
| CPROFcorporate profits | 0.7×· 11±2.3% vs ±3.1%up 9 of 11 | 0.9×· 11±2.3% vs ±2.7%up 7 of 11 |
Each multiple is against that company's own typical day — COHR ±3.1%, OPXS ±2.7% — so a shared multiple means a shared sensitivity, not a shared move.