CL compared with ELF: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track CL
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | CL | ELF |
|---|---|---|
| CPIconsumer prices | 1.8×· 9±1.7% vs ±0.9%up 5 of 9 | 1.0×· 9±3.0% vs ±2.9%up 5 of 9 |
| PPIproducer prices | 1.7×· 9±1.6% vs ±0.9%up 7 of 9 | 1.0×· 9±2.9% vs ±2.9%up 3 of 9 |
| NFPjobs report | 1.5×· 8±1.4% vs ±0.9%up 7 of 8 | 0.9×· 8±2.6% vs ±2.9%up 4 of 8 |
| CPROFcorporate profits | 1.0×· 11±0.9% vs ±0.9%up 7 of 11 | 1.3×· 10±3.7% vs ±2.9%up 8 of 10 |
| FOMCrate decision | 0.9×· 24±0.8% vs ±0.9%up 7 of 24 | 1.2×· 24±3.6% vs ±2.9%up 11 of 24 |
| PCEpersonal income & outlays | 1.2×· 18±1.1% vs ±0.9%up 11 of 18 | 0.6×· 17±1.7% vs ±2.9%up 10 of 17 |
| GDPgross domestic product | 1.0×· 18±1.0% vs ±0.9%up 11 of 18 | 1.0×· 17±3.0% vs ±2.9%up 13 of 17 |
Each multiple is against that company's own typical day — CL ±0.9%, ELF ±2.9% — so a shared multiple means a shared sensitivity, not a shared move.