BSX compared with WST: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track BSX
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | BSX | WST |
|---|---|---|
| NFPjobs report | 1.7×· 9±1.9% vs ±1.1%up 4 of 9 | 0.6×· 9±0.9% vs ±1.6%up 6 of 9 |
| CPIconsumer prices | 1.3×· 9±1.5% vs ±1.1%up 5 of 9 | 0.8×· 9±1.2% vs ±1.6%up 3 of 9 |
| FOMCrate decision | 0.9×· 24±1.0% vs ±1.1%up 15 of 24 | 1.0×· 24±1.6% vs ±1.6%up 11 of 24 |
| PCEpersonal income & outlays | 1.0×· 18±1.1% vs ±1.1%up 7 of 18 | 1.0×· 18±1.6% vs ±1.6%up 10 of 18 |
| PPIproducer prices | 1.0×· 9±1.1% vs ±1.1%up 6 of 9 | 0.9×· 9±1.4% vs ±1.6%up 4 of 9 |
| CPROFcorporate profits | 0.9×· 11±1.0% vs ±1.1%up 2 of 11 | 0.9×· 11±1.4% vs ±1.6%up 5 of 11 |
| GDPgross domestic product | 0.7×· 18±0.8% vs ±1.1%up 7 of 18 | 0.8×· 18±1.2% vs ±1.6%up 10 of 18 |
Each multiple is against that company's own typical day — BSX ±1.1%, WST ±1.6% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in