BG compared with DAR: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track BG
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | BG | DAR |
|---|---|---|
| FOMCrate decision | 1.4×· 24±1.9% vs ±1.3%up 8 of 24 | 0.9×· 24±1.7% vs ±1.9%up 10 of 24 |
| NFPjobs report | 1.3×· 9±1.7% vs ±1.3%up 5 of 9 | 0.9×· 8±1.6% vs ±1.9%up 3 of 8 |
| PCEpersonal income & outlays | 1.1×· 18±1.4% vs ±1.3%up 7 of 18 | 0.8×· 17±1.4% vs ±1.9%up 8 of 17 |
| GDPgross domestic product | 1.0×· 18±1.4% vs ±1.3%up 9 of 18 | 0.9×· 17±1.8% vs ±1.9%up 11 of 17 |
| CPROFcorporate profits | 1.0×· 11±1.4% vs ±1.3%up 7 of 11 | 0.9×· 10±1.7% vs ±1.9%up 7 of 10 |
| PPIproducer prices | 1.0×· 9±1.3% vs ±1.3%up 3 of 9 | 0.9×· 9±1.7% vs ±1.9%up 2 of 9 |
| CPIconsumer prices | 0.7×· 9±1.0% vs ±1.3%up 7 of 9 | 0.7×· 9±1.3% vs ±1.9%up 6 of 9 |
Each multiple is against that company's own typical day — BG ±1.3%, DAR ±1.9% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in