BESS compared with ESS: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track BESS
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | BESS | ESS |
|---|---|---|
| FOMCrate decision | 0.8×· 20±6.0% vs ±7.3%up 6 of 20 | 1.6×· 24±1.7% vs ±1.1%up 11 of 24 |
| PPIproducer prices | 1.0×· 10±7.1% vs ±7.3%up 4 of 10 | 1.5×· 9±1.6% vs ±1.1%up 5 of 9 |
| GDPgross domestic product | 0.9×· 14±6.7% vs ±7.3%up 7 of 14 | 1.4×· 18±1.5% vs ±1.1%up 8 of 18 |
| PCEpersonal income & outlays | 1.0×· 14±7.3% vs ±7.3%up 7 of 14 | 1.3×· 18±1.3% vs ±1.1%up 9 of 18 |
| NFPjobs report | 0.8×· 9±6.2% vs ±7.3%up 5 of 9 | 1.0×· 9±1.0% vs ±1.1%up 3 of 9 |
| CPROFcorporate profits | 0.6×· 8±4.5% vs ±7.3%up 4 of 8 | 0.9×· 11±0.9% vs ±1.1%up 4 of 11 |
| CPIconsumer prices | 0.6×· 10±4.2% vs ±7.3%up 6 of 10 | 0.3×· 9±0.3% vs ±1.1%up 2 of 9 |
Each multiple is against that company's own typical day — BESS ±7.3%, ESS ±1.1% — so a shared multiple means a shared sensitivity, not a shared move.