BEPC compared with NEE: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track BEPC
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | BEPC | NEE |
|---|---|---|
| PPIproducer prices | 1.2×· 10±2.0% vs ±1.6%up 6 of 10 | 0.7×· 9±0.8% vs ±1.2%up 4 of 9 |
| FOMCrate decision | 1.1×· 14±1.7% vs ±1.6%up 7 of 14 | 1.1×· 24±1.3% vs ±1.2%up 11 of 24 |
| PCEpersonal income & outlays | 0.9×· 18±1.5% vs ±1.6%up 11 of 18 | 0.7×· 18±0.9% vs ±1.2%up 11 of 18 |
| GDPgross domestic product | 0.9×· 18±1.4% vs ±1.6%up 10 of 18 | 0.9×· 18±1.1% vs ±1.2%up 10 of 18 |
| CPIconsumer prices | 0.7×· 10±1.1% vs ±1.6%up 6 of 10 | 0.5×· 9±0.7% vs ±1.2%up 7 of 9 |
| CPROFcorporate profits | 0.5×· 11±0.8% vs ±1.6%up 5 of 11 | 0.7×· 11±0.9% vs ±1.2%up 7 of 11 |
| NFPjobs report | 0.4×· 9±0.7% vs ±1.6%up 5 of 9 | 0.5×· 9±0.7% vs ±1.2%up 5 of 9 |
Each multiple is against that company's own typical day — BEPC ±1.6%, NEE ±1.2% — so a shared multiple means a shared sensitivity, not a shared move.