AXTA compared with PPG: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track AXTA
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | AXTA | PPG |
|---|---|---|
| NFPjobs report | 1.4×· 8±1.9% vs ±1.4%up 6 of 8 | 1.5×· 8±1.8% vs ±1.2%up 6 of 8 |
| FOMCrate decision | 1.5×· 24±2.0% vs ±1.4%up 13 of 24 | 1.4×· 24±1.7% vs ±1.2%up 9 of 24 |
| GDPgross domestic product | 0.9×· 17±1.3% vs ±1.4%up 8 of 17 | 1.4×· 18±1.6% vs ±1.2%up 11 of 18 |
| PCEpersonal income & outlays | 0.9×· 17±1.2% vs ±1.4%up 8 of 17 | 1.1×· 18±1.4% vs ±1.2%up 11 of 18 |
| PPIproducer prices | 0.8×· 9±1.1% vs ±1.4%up 4 of 9 | 1.0×· 9±1.3% vs ±1.2%up 5 of 9 |
| CPIconsumer prices | 0.8×· 9±1.1% vs ±1.4%up 5 of 9 | 0.9×· 9±1.1% vs ±1.2%up 2 of 9 |
| CPROFcorporate profits | 0.8×· 10±1.1% vs ±1.4%up 5 of 10 | 0.8×· 11±1.0% vs ±1.2%up 5 of 11 |
Each multiple is against that company's own typical day — AXTA ±1.4%, PPG ±1.2% — so a shared multiple means a shared sensitivity, not a shared move.