AVGO compared with ON: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track AVGO
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | AVGO | ON |
|---|---|---|
| NFPjobs report | 1.3×· 8±2.7% vs ±2.2%up 5 of 8 | 1.8×· 8±4.5% vs ±2.5%up 4 of 8 |
| PPIproducer prices | 0.7×· 9±1.4% vs ±2.2%up 5 of 9 | 1.3×· 9±3.4% vs ±2.5%up 4 of 9 |
| FOMCrate decision | 1.3×· 24±2.8% vs ±2.2%up 15 of 24 | 0.9×· 24±2.3% vs ±2.5%up 10 of 24 |
| GDPgross domestic product | 1.2×· 17±2.5% vs ±2.2%up 10 of 17 | 0.7×· 18±1.9% vs ±2.5%up 8 of 18 |
| CPIconsumer prices | 0.9×· 9±1.9% vs ±2.2%up 4 of 9 | 0.9×· 9±2.4% vs ±2.5%up 6 of 9 |
| PCEpersonal income & outlays | 0.8×· 17±1.8% vs ±2.2%up 8 of 17 | 0.8×· 18±2.0% vs ±2.5%up 8 of 18 |
| CPROFcorporate profits | 0.8×· 10±1.7% vs ±2.2%up 6 of 10 | 0.4×· 11±1.1% vs ±2.5%up 4 of 11 |
Each multiple is against that company's own typical day — AVGO ±2.2%, ON ±2.5% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in