APD compared with KRO: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track APD
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | APD | KRO |
|---|---|---|
| PPIproducer prices | 1.3×· 9±1.5% vs ±1.1%up 5 of 9 | 1.8×· 9±4.2% vs ±2.3%up 6 of 9 |
| NFPjobs report | 0.9×· 8±1.1% vs ±1.1%up 5 of 8 | 1.8×· 8±4.1% vs ±2.3%up 4 of 8 |
| CPIconsumer prices | 1.2×· 9±1.3% vs ±1.1%up 2 of 9 | 1.1×· 9±2.5% vs ±2.3%up 2 of 9 |
| PCEpersonal income & outlays | 0.6×· 18±0.7% vs ±1.1%up 10 of 18 | 1.1×· 17±2.4% vs ±2.3%up 9 of 17 |
| FOMCrate decision | 1.1×· 24±1.2% vs ±1.1%up 11 of 24 | 0.8×· 24±1.9% vs ±2.3%up 9 of 24 |
| GDPgross domestic product | 0.7×· 18±0.8% vs ±1.1%up 10 of 18 | 1.0×· 17±2.2% vs ±2.3%up 9 of 17 |
| CPROFcorporate profits | 0.5×· 11±0.6% vs ±1.1%up 7 of 11 | 0.8×· 10±1.7% vs ±2.3%up 7 of 10 |
Each multiple is against that company's own typical day — APD ±1.1%, KRO ±2.3% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in