AMD compared with ARM: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track AMD
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | AMD | ARM |
|---|---|---|
| NFPjobs report | 1.6×· 8±4.1% vs ±2.6%up 2 of 8 | 1.2×· 9±3.8% vs ±3.3%up 1 of 9 |
| PCEpersonal income & outlays | 1.1×· 17±2.8% vs ±2.6%up 9 of 17 | 1.2×· 18±4.0% vs ±3.3%up 11 of 18 |
| PPIproducer prices | 1.1×· 9±2.9% vs ±2.6%up 5 of 9 | 1.1×· 10±3.5% vs ±3.3%up 5 of 10 |
| CPIconsumer prices | 1.1×· 9±2.7% vs ±2.6%up 7 of 9 | 0.8×· 10±2.6% vs ±3.3%up 3 of 10 |
| GDPgross domestic product | 1.0×· 17±2.6% vs ±2.6%up 12 of 17 | 1.0×· 18±3.4% vs ±3.3%up 10 of 18 |
| CPROFcorporate profits | 0.6×· 10±1.5% vs ±2.6%up 8 of 10 | 1.0×· 11±3.3% vs ±3.3%up 6 of 11 |
| FOMCrate decision | 1.0×· 24±2.6% vs ±2.6%up 14 of 24 | 0.9×· 24±3.0% vs ±3.3%up 13 of 24 |
Each multiple is against that company's own typical day — AMD ±2.6%, ARM ±3.3% — so a shared multiple means a shared sensitivity, not a shared move.