ALL compared with AFG: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ALL
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | ALL | AFG |
|---|---|---|
| CPIconsumer prices | 1.8×· 9±2.1% vs ±1.1%up 3 of 9 | 1.0×· 9±1.0% vs ±1.0%up 4 of 9 |
| NFPjobs report | 1.6×· 9±1.8% vs ±1.1%up 5 of 9 | 1.2×· 9±1.2% vs ±1.0%up 2 of 9 |
| PCEpersonal income & outlays | 1.4×· 18±1.6% vs ±1.1%up 11 of 18 | 1.1×· 18±1.1% vs ±1.0%up 8 of 18 |
| PPIproducer prices | 1.1×· 9±1.3% vs ±1.1%up 4 of 9 | 1.0×· 9±1.0% vs ±1.0%up 3 of 9 |
| GDPgross domestic product | 1.0×· 18±1.2% vs ±1.1%up 11 of 18 | 1.1×· 18±1.1% vs ±1.0%up 8 of 18 |
| FOMCrate decision | 0.7×· 24±0.8% vs ±1.1%up 10 of 24 | 1.0×· 24±1.0% vs ±1.0%up 11 of 24 |
| CPROFcorporate profits | 0.7×· 11±0.8% vs ±1.1%up 7 of 11 | 1.0×· 11±1.0% vs ±1.0%up 6 of 11 |
Each multiple is against that company's own typical day — ALL ±1.1%, AFG ±1.0% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in