AJG compared with WTW: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track AJG
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | AJG | WTW |
|---|---|---|
| PCEpersonal income & outlays | 1.1×· 18±1.2% vs ±1.1%up 9 of 18 | 2.0×· 18±2.0% vs ±1.0%up 11 of 18 |
| GDPgross domestic product | 1.0×· 18±1.2% vs ±1.1%up 10 of 18 | 1.9×· 18±1.8% vs ±1.0%up 9 of 18 |
| NFPjobs report | 1.9×· 8±2.1% vs ±1.1%up 3 of 8 | 1.7×· 9±1.7% vs ±1.0%up 4 of 9 |
| CPIconsumer prices | 1.4×· 9±1.6% vs ±1.1%up 4 of 9 | 1.1×· 9±1.1% vs ±1.0%up 4 of 9 |
| PPIproducer prices | 1.0×· 9±1.1% vs ±1.1%up 4 of 9 | 1.2×· 9±1.2% vs ±1.0%up 3 of 9 |
| CPROFcorporate profits | 0.6×· 11±0.6% vs ±1.1%up 6 of 11 | 1.0×· 11±1.0% vs ±1.0%up 4 of 11 |
| FOMCrate decision | 0.7×· 24±0.7% vs ±1.1%up 14 of 24 | 0.6×· 24±0.5% vs ±1.0%up 6 of 24 |
Each multiple is against that company's own typical day — AJG ±1.1%, WTW ±1.0% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in