AIRE compared with AIR: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track AIRE
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | AIRE | AIR |
|---|---|---|
| PCEpersonal income & outlays | 0.9×· 18±6.0% vs ±6.9%up 7 of 18 | 1.6×· 18±2.7% vs ±1.7%up 10 of 18 |
| PPIproducer prices | 0.5×· 9±3.5% vs ±6.9%up 3 of 9 | 1.5×· 9±2.6% vs ±1.7%up 5 of 9 |
| CPIconsumer prices | 0.4×· 9±2.4% vs ±6.9%up 4 of 9 | 1.0×· 9±1.7% vs ±1.7%up 4 of 9 |
| GDPgross domestic product | 0.9×· 18±6.4% vs ±6.9%up 11 of 18 | 1.0×· 18±1.7% vs ±1.7%up 11 of 18 |
| NFPjobs report | 1.0×· 9±6.9% vs ±6.9%up 3 of 9 | 0.8×· 8±1.4% vs ±1.7%up 3 of 8 |
| CPROFcorporate profits | 0.8×· 11±5.7% vs ±6.9%up 7 of 11 | 1.0×· 11±1.6% vs ±1.7%up 7 of 11 |
| FOMCrate decision | 0.6×· 23±4.1% vs ±6.9%up 7 of 23 | 0.9×· 24±1.6% vs ±1.7%up 12 of 24 |
Each multiple is against that company's own typical day — AIRE ±6.9%, AIR ±1.7% — so a shared multiple means a shared sensitivity, not a shared move.