ADT compared with ALLE: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ADT
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | ADT | ALLE |
|---|---|---|
| GDPgross domestic product | 1.1×· 17±1.6% vs ±1.4%up 13 of 17 | 0.6×· 18±0.7% vs ±1.1%up 11 of 18 |
| FOMCrate decision | 1.0×· 24±1.4% vs ±1.4%up 12 of 24 | 1.1×· 24±1.2% vs ±1.1%up 11 of 24 |
| NFPjobs report | 1.0×· 8±1.4% vs ±1.4%up 2 of 8 | 0.8×· 9±0.9% vs ±1.1%up 4 of 9 |
| PPIproducer prices | 0.9×· 9±1.3% vs ±1.4%up 6 of 9 | 0.7×· 9±0.7% vs ±1.1%up 4 of 9 |
| PCEpersonal income & outlays | 0.9×· 17±1.3% vs ±1.4%up 12 of 17 | 0.6×· 18±0.7% vs ±1.1%up 11 of 18 |
| CPIconsumer prices | 0.7×· 9±1.0% vs ±1.4%up 2 of 9 | 0.7×· 9±0.7% vs ±1.1%up 3 of 9 |
| CPROFcorporate profits | 0.7×· 10±1.0% vs ±1.4%up 5 of 10 | 0.6×· 11±0.6% vs ±1.1%up 6 of 11 |
Each multiple is against that company's own typical day — ADT ±1.4%, ALLE ±1.1% — so a shared multiple means a shared sensitivity, not a shared move.