ADBE compared with AFBI: revenue, margins and what each company keeps, and the suppliers and customers both name
Comparison · two companies, one scale
Track ADBE
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in| Release | ADBE | AFBI |
|---|---|---|
| PPIproducer prices | 1.7×· 9±2.6% vs ±1.5%up 4 of 9 | 0.2×· 8±0.1% vs ±0.8%up 5 of 8 |
| NFPjobs report | 1.6×· 9±2.5% vs ±1.5%up 3 of 9 | 0.8×· 7±0.7% vs ±0.8%up 2 of 7 |
| CPIconsumer prices | 1.4×· 9±2.1% vs ±1.5%up 2 of 9 | 0.3×· 7±0.3% vs ±0.8%up 0 of 7 |
| PCEpersonal income & outlays | 1.3×· 18±2.0% vs ±1.5%up 10 of 18 | 1.3×· 16±1.1% vs ±0.8%up 6 of 16 |
| FOMCrate decision | 1.2×· 24±1.9% vs ±1.5%up 8 of 24 | 0.5×· 24±0.4% vs ±0.8%up 7 of 24 |
| GDPgross domestic product | 1.0×· 18±1.6% vs ±1.5%up 7 of 18 | 0.9×· 16±0.7% vs ±0.8%up 7 of 16 |
| CPROFcorporate profits | 0.7×· 11±1.1% vs ±1.5%up 4 of 11 | 0.4×· 9±0.3% vs ±0.8%up 5 of 9 |
Each multiple is against that company's own typical day — ADBE ±1.5%, AFBI ±0.8% — so a shared multiple means a shared sensitivity, not a shared move.