ACN compared with FICO: revenue, margins and what each company keeps
Comparison · two companies, one scale
Track ACN
Watchlist prices, news filtered to it, and its next report on your desk.
Comparison · two companies, one scale
Watchlist prices, news filtered to it, and its next report on your desk.
| Release | ACN | FICO |
|---|---|---|
| NFPjobs report | 1.3×· 8±1.8% vs ±1.4%up 4 of 8 | 2.0×· 9±3.7% vs ±1.9%up 4 of 9 |
| CPIconsumer prices | 1.0×· 9±1.5% vs ±1.4%up 2 of 9 | 1.9×· 9±3.5% vs ±1.9%up 3 of 9 |
| PPIproducer prices | 1.5×· 9±2.1% vs ±1.4%up 4 of 9 | 1.0×· 9±1.9% vs ±1.9%up 4 of 9 |
| GDPgross domestic product | 1.0×· 18±1.4% vs ±1.4%up 9 of 18 | 1.4×· 18±2.6% vs ±1.9%up 10 of 18 |
| PCEpersonal income & outlays | 1.1×· 18±1.6% vs ±1.4%up 8 of 18 | 1.4×· 18±2.5% vs ±1.9%up 11 of 18 |
| FOMCrate decision | 1.2×· 24±1.6% vs ±1.4%up 11 of 24 | 1.1×· 24±1.9% vs ±1.9%up 17 of 24 |
| CPROFcorporate profits | 1.1×· 11±1.5% vs ±1.4%up 5 of 11 | 1.1×· 11±2.0% vs ±1.9%up 6 of 11 |
Each multiple is against that company's own typical day — ACN ±1.4%, FICO ±1.9% — so a shared multiple means a shared sensitivity, not a shared move.
Sign in to keep this comparison. A saved view records which companies, and which reading of them, then draws it again against a live tape whenever you open it.
Sign in